AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202407 will be lost/reset.
# Last config file used to build this data file was /home/itrue/tmp/awstats/awstats.sms.itrue.xyz.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2007                
POS_TIME 2692                
POS_VISITOR 12363               
POS_DAY 20659               
POS_DOMAIN 3655                
POS_LOGIN 4048                
POS_ROBOT 4203                
POS_WORMS 4608                
POS_EMAILSENDER 4739                
POS_EMAILRECEIVER 4882                
POS_SESSION 21609               
POS_SIDER 21823               
POS_FILETYPES 5017                
POS_DOWNLOADS 5218                
POS_OS 5266                
POS_BROWSER 5488                
POS_SCREENSIZE 6299                
POS_UNKNOWNREFERER 6373                
POS_UNKNOWNREFERERBROWSER 7220                
POS_ORIGIN 7772                
POS_SEREFERRALS 7914                
POS_PAGEREFS 8077                
POS_SEARCHWORDS 8225                
POS_KEYWORDS 8377                
POS_MISC 2356                
POS_ERRORS 8436                
POS_CLUSTER 3904                
POS_SIDER_404 8532                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240801000016 4490 548017 6515693918254
FirstTime 20240701000009
LastTime 20240731235959
LastUpdate 20240801085418 4490 0 4489 0 0
TotalVisits 345                 
TotalUnique 199                 
MonthHostsKnown 0                   
MonthHostsUnknown 207                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 11805 11805 72563 277 277 13227
1 11415 11417 81535 174 175 14608
2 11268 11289 1296029 96 97 14965
3 11090 11091 55451 59 60 7022
4 10736 10736 45901 13 13 3367
5 10662 10693 2793466 36 36 41442
6 10553 10693 18875199 10 12 36311
7 10492 10492 30890 4 4 4877
8 10549 10564 2190089 23 25 1295210
9 10529 10530 73220 102 104 25093
10 10559 10560 61068 189 189 33557
11 10520 10520 49795 206 220 2150778
12 10878 10879 96687 260 260 12547
13 11088 11089 125979 325 325 42539
14 12084 12086 111006 419 419 25730
15 12160 12160 73704 411 412 34146
16 12254 12254 77044 405 434 2936316
17 12746 12746 95000 547 547 42385
18 12846 12846 119057 560 562 60659
19 13407 13407 102783 484 487 49296
20 13928 13948 1361395 504 507 46738
21 12470 12470 63198 303 304 31113
22 12310 12325 2237986 374 375 49166
23 11978 11993 2240165 366 366 28539
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 12
mx 267079 267094 3361946
us 11196 11382 22510642
cn 13 45 1932958
ca 13 43 4385745
ru 12 12 58260
zz 4 4 9884
ec 3 3 6
kr 2 2 9710
be 2 4 33566
gr 1 2 16783
ro 1 1 4855
gb 1 1 4855
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 7
no_user_agent 5241 1930174 20240731235125 0
Googlebot/ 44 5020663 20240729115305 1
bot[\s_+:,\.\;\/\\-] 5 9905 20240723063757 3
archive\.org_bot 2 9710 20240729064108 0
Googlebot\-Image/ 1 11928 20240728160610 0
survey 1 4855 20240701140158 0
curl 1 11928 20240717222847 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
svg 12 28920 0 0
css 50 18495874 0 0
html 103 490355 0 0
Unknown 12 998 0 0
js 178 11570595 0 0
php 278212 1226672 0 0
png 26 515796 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 11
macosx10 1 1
win10 177 39
linux 44 6
linuxubuntu 2 2
macosx15 38 15
win7 23 4
macosx 40 4
android10 1 1
androidkitkat 8 8
android 9 3
Unknown 278250 278244
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 36
chrome112.0.0.0 10 2
chrome87.0.4280.88 40 4
chrome84.0.4147.89 1 1
chrome106.0.0.0 4 1
chrome68.0.3440.106 2 2
chrome47.0.2526.111 2 1
chrome83.0.4103.61 20 2
chrome94.0.4606.61 6 6
firefox112.0 6 0
chrome92.0.4515.159 32 2
chrome79.0.3945.79 31 2
edge12 1 1
mozilla 22 16
chrome126.0.0.0 16 1
firefox77.0 1 1
safari15.5 2 0
chrome125.0.6422.143 17 1
chrome100.0.4896.60 3 3
firefox109.0 16 1
chrome121.0.0.0 5 5
chrome118.0.5993.80 1 1
chrome122.0.0.0 33 3
chrome86.0.4240.111 1 1
chrome81.0.4044.129 4 4
chrome78.0.3904.62 1 1
msie10.0 1 1
android 8 8
firefox33.0 1 1
chrome120.0.0.0 16 1
chrome117.0.5938.132 32 2
chrome112.0.5615.136 2 2
chrome88.0.4240.193 12 12
Unknown 278228 278228
chrome96.0.4664.110 12 6
chrome79.0.3945.130 2 2
chrome114.0.0.0 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
WhatsApp/2.2424.6_W 20240702194729
python-requests/2.32.3 20240713061512
Cpanel-HTTP-Client/1.0 20240729063627
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20240729063931
khttp/1.0.0-SNAPSHOT 20240731235959
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240731071049
python-requests/2.31.0 20240711180751
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20240731090157
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20240707101808
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240731071049
python-requests/2.31.0 20240711180751
khttp/1.0.0-SNAPSHOT 20240731235959
python-requests/2.32.3 20240713061512
Cpanel-HTTP-Client/1.0 20240729063627
WhatsApp/2.2424.6_W 20240702194729
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 278322 278338
From1 0 0
From2 1 1
From3 0 0
From4 4 254
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
301 2 468
404 902 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 124
/wp-includes/Requests/about.php 1 -
/core 2 -
/wp-admin/setup-config.php 3 -
/cp/.env 2 -
/enviroments/.env.production 2 -
/wp-includes/certificates/plugins.php 1 -
/.git/config 6 -
/development/.env 2 -
/wp-content/plugins/Core-EconX/upH.php 1 -
/live_env 2 -
/wp-includes/SimplePie/index.php 1 -
/info.php 1 -
/wp-content/plugins/shell/noimg.php 1 -
/app/.env 2 -
/website/wp-includes/wlwmanifest.xml 4 -
/docker/.env 2 -
/apps/.env 2 -
/test/wp-includes/wlwmanifest.xml 4 -
/newsite 2 -
/wp-includes/Requests/chosen.php 1 -
/wp-includes/widgets/index.php 1 -
/wp-admin/admin.php 1 -
/2019/wp-includes/wlwmanifest.xml 4 -
/fedex/.env 2 -
/debug/default/view 1 -
/.env.old 2 -
/wp2/wp-includes/wlwmanifest.xml 4 -
/.env.dist 2 -
/wp-includes/PHPMailer/index.php 1 -
/new 2 -
/wp-includes/wlwmanifest.xml 4 -
/phpinfo.php 1 -
/wp-content/plugins/wp-bupwp/index.php 1 -
/wp 2 -
/.env.production 2 -
/wp1/wp-includes/wlwmanifest.xml 4 -
/wp-includes/install.php 1 -
/wp-includes/ID3/admin-ajax.php 1 -
/shop/wp-includes/wlwmanifest.xml 4 -
/site/wp-includes/wlwmanifest.xml 4 -
/.env 28 -
/wordpress/wp-admin/setup-config.php 1 -
/wp-includes/pomo/index.php 1 -
/admin-app/.env 2 -
/blog 2 -
/application/.env 2 -
/wp-includes/IXR/index.php 2 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 4 -
/wp-includes/rest-api/index.php 1 -
/style.php 1 -
/local/.env 2 -
/wp-includes/customize/sjeeshell.php 1 -
/wp-includes/js/admin.php 1 -
/wp-admin/install.php 2 -
/blog/wp-includes/wlwmanifest.xml 4 -
/cms/wp-includes/wlwmanifest.xml 4 -
/web/wp-includes/wlwmanifest.xml 4 -
/wp-content/plugins/Core-Econ/upH.php 1 -
/wp-includes/PHPMailer/about.php 1 -
/.env.save 2 -
/wp-admin/images/index.php 2 -
/wp-includes/css/index.php 1 -
/wp-includes/Text/index.php 1 -
/laravel/.env 2 -
/wp-includes/random_compat/index.php 1 -
/wp-includes/Requests/input.php 1 -
/wp/wp-includes/wlwmanifest.xml 4 -
/wp-includes/customize/index.php 1 -
/core/.env 2 -
/wordpress/wp-includes/wlwmanifest.xml 4 -
/wp-content/plugins/wp-bupwp/select.php 1 -
/Mobile/API/receive_api.php 636 -
/modules/simpleimportproduct/views/js/error.js 2 -
/private/.env 2 -
/.env.prod 2 -
/wp-includes/js/about.php 1 -
/api/.env 2 -
/wp-includes/assets/index.php 1 -
/system/.env 2 -
/_profiler/phpinfo 2 -
/wp-includes/Text/Diff/Renderer/index.php 1 -
/sources/.env 2 -
/rest/.env 2 -
/sito/wp-includes/wlwmanifest.xml 4 -
/wp-includes/admin.php 1 -
/wp-content/plugins/pwnd/pwnd.php 1 -
/testing 2 -
/wp-content/plugins/index.php 1 -
/wp-includes/blocks/index.php 1 -
/wp-includes/images/about.php 1 -
/wp-includes/fonts/wp-login.php 1 -
/2020/wp-includes/wlwmanifest.xml 4 -
/wp-includes/php-compat/index.php 1 -
/shared/.env 2 -
/wp-includes/theme-compat/index.php 1 -
/wp-includes/sitemaps/index.php 1 -
/script/.env 2 -
/.env.development 2 -
/wp-includes/Requests/index.php 1 -
/frontend_dev.php/$ 1 -
/wp-includes/sodium_compat/index.php 1 -
/home 2 -
/.env.project 2 -
/cms/.env 2 -
/config.json 1 -
/wp-includes/fonts/index.php 1 -
/.json 1 -
/news/wp-includes/wlwmanifest.xml 4 -
/modules/simpleimportproduct/index.php 1 -
/wp-content/plugins/plugin/Cyb3r.php 1 -
/old 2 -
/wordpress 2 -
/wp-admin/network/index.php 1 -
/adminer.php 1 -
/back/.env 2 -
/wp-login.php 10 -
/xmlrpc.php 5 -
/enviroments/.env 2 -
/wp-includes/ID3/index.php 2 -
/wp-content/plugins/fix/up.php 1 -
/wp-includes/PHPMailer/install.php 1 -
/wp-includes/js/radio.php 1 -
/wp-content/plugins/royal-elementor-addons/assets/js/modal-popups.min.js 1 -
/wp-includes/index.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 207
187.233.185.117 54264 54264 225941 20240716153751
187.232.153.146 37239 37239 139047 20240724203543
187.232.160.202 26921 26921 116804 20240731235959
187.232.74.144 23460 23460 79785 20240703142115
187.232.180.160 13018 13018 51909 20240706005200
189.201.2.126 8965 8965 19414 20240729165135
189.201.98.88 8787 8787 28288 20240709033518
187.232.182.54 8080 8080 42383 20240718212305
189.201.84.7 7897 7897 22474 20240712215606
201.175.225.87 7389 7389 29567 20240706172933
189.201.84.34 6821 6821 14473 20240725114037
187.232.148.157 5686 5686 18564 20240719170755
172.58.109.210 5562 5562 15271 20240721173838
189.201.110.185 5181 5181 14612 20240720163550
189.201.109.67 4625 4625 12277 20240714060352
187.232.108.72 4407 4407 13586 20240706121127
189.201.102.186 4009 4009 17340 20240702121908
189.201.96.50 4002 4002 17800 20240717205635
172.58.109.193 3996 3996 8623 20240722023444
189.201.109.177 3420 3420 9020 20240723105223
189.201.6.179 3003 3003 7855 20240710094643
189.201.100.176 2791 2791 5752 20240730151129
189.201.2.69 2702 2702 6570 20240716174051
187.190.206.149 2596 2596 63505 20240713214546
189.201.67.138 2362 2362 8047 20240728030049
189.201.82.171 6 6 12 20240726043631
54.39.46.38 2 2 128 20240729063627
111.7.96.176 2 12 625039 20240705205747
201.175.173.183 29 29 1455 20240704012923
189.201.97.110 881 881 2517 20240715232939
172.58.160.156 179 179 1436 20240716171239
172.58.27.172 9 9 18 20240722044108
34.210.78.0 1 16 2166170 20240717222845
87.236.176.124 1 1 4855 20240702012554
205.210.31.178 1 1 4855 20240730194832
187.190.154.36 801 801 15410 20240703212419
189.201.67.41 4 4 208 20240705191716
176.53.218.236 1 1 4855 20240731201722
172.58.139.242 15 15 30 20240719001300
172.58.27.108 36 36 902 20240719171556
189.203.119.12 61 61 2464 20240702160911
189.203.89.159 1006 1006 25889 20240731211218
192.30.83.29 1 1 4855 20240716071600
162.248.224.101 2 2 9710 20240704183724
189.203.53.155 39 39 1659 20240726215140
189.203.60.206 14 14 657 20240709014655
34.98.143.96 1 7 80006 20240716051314
176.53.218.135 1 1 4855 20240729201641
20.114.22.115 1 17 2178098 20240716062334
13.60.93.187 1 1 87 20240729063931
138.197.147.63 1 1 4855 20240713011205
189.201.6.29 1 1 2 20240705162608
205.210.31.23 1 1 4855 20240717004228
189.201.107.104 444 444 3379 20240718164009
3.122.235.24 1 1 4855 20240704120950
189.203.52.48 6 6 215 20240702153456
189.203.57.199 42 42 2322 20240702005933
187.190.192.220 55 55 1039 20240731144542
87.236.176.167 0 1 11928 
23.178.112.101 1 1 87 20240729063931
189.203.50.144 84 84 2016 20240702012732
187.189.92.208 19 19 1225 20240729021845
172.58.111.245 6 6 12 20240721174100
189.201.66.128 6 6 12 20240729170139
189.201.79.87 58 58 863 20240701153039
187.133.243.119 50 50 3827 20240705001534
207.102.138.19 2 32 4332340 20240716083725
172.58.30.191 1 1 2 20240719121155
172.58.139.140 28 28 56 20240706023037
201.175.174.164 62 62 2050 20240702155423
189.201.85.79 381 381 7700 20240709175948
189.201.85.104 606 606 6162 20240703193529
189.201.110.71 32 32 1272 20240704020252
183.57.179.136 1 1 4855 20240709182530
122.13.77.124 1 1 4855 20240716061605
189.201.108.42 1568 1568 4673 20240703042316
189.203.112.10 15 15 558 20240705195051
104.197.69.115 1 4 1594714 20240729064051
45.90.61.247 1 1 4855 20240730195231
172.58.27.148 853 853 3051 20240725143208
13.49.66.20 1 1 87 20240729063931
189.201.2.5 154 154 3290 20240704012121
104.234.204.144 6 6 29130 20240711180751
192.141.244.170 1 1 2 20240727112250
89.104.110.166 1 1 4855 20240730200741
172.58.111.137 3 3 6 20240721173901
187.190.157.19 401 401 17630 20240707105511
34.125.230.24 1 16 2166170 20240716051314
172.58.160.116 1 1 2 20240723180259
189.201.84.42 264 264 880 20240720182014
189.203.113.53 79 79 2396 20240702005107
20.127.146.25 16 16 77680 20240716185926
190.123.13.236 3 3 6 20240727060146
189.235.252.192 754 754 2254 20240719000953
124.221.186.26 1 1 4855 20240717212247
110.172.98.2 2 2 9710 20240709031459
199.45.154.150 1 2 16783 20240731090156
3.143.230.236 2 2 174 20240729063931
205.169.39.176 2 25 2791955 20240716061440
187.232.109.76 419 419 898 20240706014736
86.107.104.228 1 1 4855 20240716062257
172.58.27.241 143 143 663 20240705010826
147.185.132.12 1 1 4855 20240712121124
172.58.27.163 254 254 508 20240706125110
189.201.6.183 272 272 3337 20240715174005
176.53.221.84 1 1 4855 20240731195910
205.169.39.210 2 26 2814435 20240729064104
189.203.51.116 4 4 206 20240701015822
167.71.133.113 1 1 4855 20240709234150
88.99.26.177 1 1 4855 20240729064256
34.98.143.97 1 6 36136 20240716051323
187.188.8.160 715 715 17992 20240722130147
189.203.119.244 7 7 193 20240701172612
189.201.75.179 11 11 22 20240726225137
189.201.96.122 519 519 1624 20240729203300
20.81.130.199 2 2 9710 20240704231147
187.190.166.165 1783 1783 38749 20240720183422
189.143.56.49 1 1 0 20240702194729
189.201.102.24 176 176 2130 20240710174057
185.243.218.46 1 1 4855 20240716051353
189.201.81.185 17 17 34 20240705221308
187.189.87.240 321 321 5360 20240720220632
34.123.170.104 1 14 1848933 20240716061354
189.203.116.242 11 11 826 20240720184111
172.58.109.19 2 2 4 20240725143257
205.169.39.25 0 1 107617 
189.235.255.67 23 23 218 20240719171313
111.7.100.34 1 1 4855 20240712145845
34.98.143.99 2 7 474489 20240716051324
143.110.147.145 1 1 4855 20240727035512
111.7.96.166 2 12 625039 20240731022558
123.160.221.133 0 1 11928 
201.175.175.16 30 30 904 20240715173455
189.203.55.131 1 1 2 20240727060034
189.201.73.151 2 2 4 20240729170451
172.58.142.140 4 4 8 20240725071143
209.38.202.206 1 1 4855 20240716062154
189.201.84.61 1117 1117 2423 20240725215540
189.203.0.129 25 25 2839 20240707110547
205.169.39.20 1 1 4855 20240729064112
189.201.110.179 399 399 1820 20240702174153
205.210.31.240 1 1 4855 20240731071049
200.68.183.182 2 2 4 20240707164823
189.203.2.242 113 113 3914 20240717201522
189.203.3.49 2 2 4 20240720191331
172.58.27.33 10 10 20 20240723060305
172.58.109.249 5 5 10 20240725032606
45.15.17.3 2 12 625039 20240731022611
34.122.147.229 0 6 345942 
142.93.204.121 1 1 4855 20240729205120
201.175.228.238 1 1 2 20240718202908
13.213.30.148 2 2 174 20240729063931
200.68.159.36 1 1 2 20240702014351
54.186.69.191 2 2 174 20240729063931
200.68.183.55 4 4 8 20240707164911
87.236.176.33 0 1 11928 
189.201.101.52 1545 1545 4308 20240701101300
123.160.223.74 1 1 4855 20240731022608
205.169.39.16 1 16 2166170 20240729064050
189.201.7.162 3 3 6 20240705162544
172.58.27.193 1 1 2 20240723205236
18.216.12.104 1 1 4855 20240716051314
111.7.96.167 2 12 625039 20240705205752
111.7.100.32 0 1 11928 
189.201.98.105 286 286 1800 20240703155105
147.185.132.126 1 1 4855 20240725220409
189.201.2.148 2279 2279 6668 20240731235952
205.169.39.18 1 17 2237183 20240716062029
189.203.115.38 12 12 382 20240701172410
201.175.165.167 13 13 26 20240703212931
187.189.129.74 1 16 2166170 20240723232332
35.171.144.152 3 3 14565 20240731114308
176.53.223.177 1 1 4855 20240729195948
87.236.176.243 1 1 4855 20240707101807
189.201.1.60 21 21 229 20240701171518
58.251.94.154 1 1 4855 20240716061328
187.190.186.195 231 231 3809 20240713232823
189.203.61.125 4 4 208 20240705191806
207.154.209.176 1 1 4855 20240723212449
34.72.176.129 0 8 542751 
189.201.70.75 2 2 4 20240713100942
172.58.139.230 5 5 230 20240724203813
199.45.154.151 1 2 16783 20240718024606
92.118.39.209 1 2 16783 20240722125722
189.201.72.113 16 16 246 20240714024909
187.189.123.50 351 351 12073 20240721003015
18.217.242.144 1 1 4855 20240716051314
189.203.53.248 1 1 2 20240701015844
187.232.31.66 291 291 582 20240706022824
189.201.77.94 6 6 12 20240709142008
39.101.132.127 1 1 4855 20240714164418
172.58.111.180 3 3 6 20240721174124
201.175.227.178 29 29 483 20240715162419
172.58.27.211 7 7 14 20240725172043
172.58.109.83 6 6 12 20240721174013
205.169.39.29 0 1 70918 
167.94.138.42 1 2 16783 20240720034627
189.216.232.218 30 30 60 20240707170112
187.232.81.111 42 42 261 20240706122358
185.242.177.4 6 6 29130 20240713061512
199.45.154.131 1 2 16783 20240720015504
172.58.160.82 1 1 2 20240723104848
189.201.109.231 322 322 644 20240723140821
23.178.112.106 1 1 87 20240729063931
201.175.174.33 51 51 1369 20240709183043
189.201.85.66 20 20 40 20240703194329
198.235.24.178 1 1 4855 20240708174318
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20240701 9444 9444 41497 12
20240702 13216 13217 77587 16
20240703 13939 13939 72294 14
20240704 2796 2796 37639 12
20240705 12473 12493 1315193 18
20240706 15162 15162 73181 16
20240707 14709 14710 71121 10
20240708 14680 14680 57144 4
20240709 5973 5973 72159 13
20240710 6638 6638 34436 6
20240711 7503 7503 59940 5
20240712 7593 7595 68554 10
20240713 7460 7460 68735 9
20240714 4551 4551 18502 5
20240715 5240 5240 31474 11
20240716 7707 7840 16803003 33
20240717 6945 6960 2202082 8
20240718 6070 6071 67786 12
20240719 11361 11361 53648 15
20240720 14244 14246 86888 11
20240721 10982 10982 28746 10
20240722 13743 13744 74570 7
20240723 12479 12494 2209804 10
20240724 5490 5490 29325 7
20240725 6223 6223 21737 11
20240726 5919 5919 18676 5
20240727 4982 4982 31449 8
20240728 10928 10928 37292 3
20240729 7751 7805 7209746 25
20240730 6601 6601 37722 7
20240731 5525 5546 1317280 12
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
2mn-5mn 11
30s-2mn 14
5mn-15mn 27
1h+ 123
15mn-30mn 24
30mn-1h 25
0s-30s 121
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 8
/Mobile/API/send_api.php 272735 1215720 262 248
/Mobile/API/status_api.php 5476 10952 0 14
/ 103 490355 74 74
/.well-known/acme-challenge/nm2F9-URsIMzBvRBIeSs7ADrjgLmEZjGuGoc_n6K3rU 5 435 5 2
/.well-known/acme-challenge/GOqaexAqfBpMnT6SeN8wfnUBvX80KTcIa5aTW3TFukY 5 435 2 5
/.well-known/acme-challenge/Y7SU7LHBFW1TPKD1QW18-H-9JG8D9N3I 1 64 0 1
/API/index.php 1 0 1 1
/.well-known/acme-challenge/FKJYISJN3F041-918ZZUSKJBIZ68_2FE 1 64 1 0
END_SIDER