Program started on Sun, Mar 31 2024 at 3:47 AM.
Analyzed requests from Sat, Jul 22 2023 at 11:12 PM to Sun, Mar 31 2024 at 12:23 AM (252.05 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Mar 31 2024 at 3:47 AM.
Successful requests: 414,902 (37)
Average successful requests per day: 1,646 (5)
Successful requests for pages: 414,711 (25)
Average successful requests for pages per day: 1,645 (3)
Failed requests: 725 (4)
Distinct files requested: 26 (72)
Distinct hosts served: 349 (475)
Data transferred: 9.59 gigabytes (11.89 kilobytes)
Average data transferred per day: 38.95 megabytes (1.70 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 15,000 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Jul 2023 | 1009 | 1009 | ![]() |
Aug 2023 | 2253 | 2159 | ![]() |
Sep 2023 | 3141 | 3124 | ![]() |
Oct 2023 | 407918 | 407871 | ![]() ![]() ![]() |
Nov 2023 | 354 | 341 | ![]() |
Dec 2023 | 64 | 64 | ![]() |
Jan 2024 | 81 | 73 | ![]() |
Feb 2024 | 35 | 35 | ![]() |
Mar 2024 | 47 | 35 | ![]() |
Busiest month: Oct 2023 (407,871 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 3,000 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 64491 | 64455 | ![]() ![]() ![]() |
Mon | 1342 | 1327 | ![]() |
Tue | 2420 | 2396 | ![]() |
Wed | 30005 | 29956 | ![]() ![]() |
Thu | 92596 | 92559 | ![]() ![]() ![]() ![]() ![]() |
Fri | 97220 | 97198 | ![]() ![]() |
Sat | 126828 | 126820 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 2,500 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 27552 | 27550 | ![]() ![]() |
1 | 126 | 123 | ![]() |
2 | 146 | 144 | ![]() |
3 | 122 | 110 | ![]() |
4 | 207 | 182 | ![]() |
5 | 92 | 91 | ![]() |
6 | 207 | 202 | ![]() |
7 | 272 | 272 | ![]() |
8 | 53952 | 53946 | ![]() ![]() ![]() |
9 | 395 | 390 | ![]() |
10 | 241 | 240 | ![]() |
11 | 369 | 363 | ![]() |
12 | 1291 | 1287 | ![]() |
13 | 44816 | 44815 | ![]() ![]() |
14 | 63017 | 63012 | ![]() ![]() ![]() |
15 | 358 | 352 | ![]() |
16 | 344 | 338 | ![]() |
17 | 471 | 448 | ![]() |
18 | 610 | 603 | ![]() |
19 | 44158 | 44137 | ![]() ![]() |
20 | 88201 | 88188 | ![]() ![]() |
21 | 44991 | 44976 | ![]() ![]() |
22 | 4418 | 4401 | ![]() |
23 | 38546 | 38541 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
414902 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
410567 | 99.08% | 189.143 |
2455 | 0.56% | 201.113 |
1445 | 0.35% | 200.92 |
53 | 198.235 | |
45 | 205.210 | |
25 | 199.45 | |
24 | 173.212 | |
14 | 54 | |
14 | 3 | |
14 | 34 | |
13 | 45 | |
12 | 65.154 | |
12 | 176.53 | |
10 | 89 | |
9 | 87 | |
9 | 23 | |
8 | 184.107 | |
7 | 167.94 | |
6 | 200.68 | |
5 | 142.93 | |
155 | [not listed: 74 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
#reqs | URL |
---|---|
388 | http://paid.itrue.xyz/ |
387 | http://paid.itrue.xyz/?private=true |
5 | http://localcontrol.netflix.com/js/boot.js |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
2918 | http://localcontrol.netflix.com/ |
333 | http://game-server.prod.royalmatch.drmgms.com/ |
168 | http://paid.itrue.xyz/ |
90 | http://event-server.prod.royalmatch.drmgms.com/ |
17 | http://stat-server.prod.royalmatch.drmgms.com/ |
16 | http://message-server.prod.royalmatch.drmgms.com/ |
5 | http://www.paid.itrue.xyz/ |
4 | http://pagead2.googlesyndication.com/ |
1 | http://www.clarosva.com/ |
1 | http://ip-api.com/ |
1 | http://m.facebook.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
406096 | 406096 | Dalvik/1.6.0 (Linux; U; Android 4.4.2; 805_512 Build/4101_1.0.1.1_20170120.175554) |
1252 | 1252 | Gibbon/2019.1.6.0/2019.1.6.0: Netflix/2019.1.6.0 (DEVTYPE=TCTSCB001=; CERTVER=0) |
1232 | 1232 | TR069_AGENT/1.0 |
626 | 626 | DPClient/2.2.3 (Client:c87ea1fffe437fa6) |
622 | 622 | AndroidApp/0.0 GlWebTools/2.0 AndroidOS/0.0 (AndroidDevice) |
456 | 456 | BestHTTP 2.0.3 |
310 | 310 | Gibbon/2016.1.2/2016.1.2: Netflix/2016.1.2 (DEVTYPE=LGTV20172=; CERTVER=0) |
259 | 259 | Gibbon/2019.1.7.0/2019.1.7.0: Netflix/2019.1.7.0 (DEVTYPE=TCTSCB002=; CERTVER=0) |
220 | 220 | Gibbon/2017.1.3/2017.1.3: Netflix/2017.1.3 (DEVTYPE=SSTV-KTS2-; CERTVER=0) |
183 | 183 | Gibbon/2017.1.3/2017.1.3: Netflix/2017.1.3 (DEVTYPE=LGTV20185=; CERTVER=0) |
150 | 150 | Dalvik/2.1.0 (Linux; U; Android 9; ATV R2 Build/PTT1.201001.001) |
132 | 132 | Mozilla/5.0 (Linux; Android 11.0; Build/RTT2.220118.001) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.0 Safari/537.36 CrKey/1.56.500000 DeviceType/AndroidTV |
122 | 122 | Gibbon/2019.1.7.0/2019.1.7.0: Netflix/2019.1.7.0 (DEVTYPE=SSTV-MSL1-; CERTVER=0) |
109 | 109 | okhttp/4.9.3 |
107 | 107 | CaptiveNetworkSupport-443.120.3 wispr |
98 | 98 | Gibbon/2017.1.3/2017.1.3: Netflix/2017.1.3 (DEVTYPE=RKU-8XXXX-; CERTVER=1) |
96 | 96 | Gibbon/2020.1.7.0/2020.1.7.0: Netflix/2020.1.7.0 (DEVTYPE=RKU-HXXXX-; CERTVER=0) |
92 | 92 | com.apple.invitation-registration [iPhone OS,15.7.9,19H365,iPhone9,1] |
90 | 90 | Mozilla/5.0 (X11; Linux armv7l) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.225 Safari/537.36 CrKey/1.56.500000 DeviceType/SmartSpeaker |
90 | 90 | Gibbon/2019.1.7.0/2019.1.7.0: Netflix/2019.1.7.0 (DEVTYPE=HISETVK745; CERTVER=0) |
88 | 88 | Netflix/2022.2.2.0-0760926eac (DEVTYPE=RKU-GXXXXH; Milo=1.0.64; build_number=64; build_sha=119b515d |
78 | 78 | Gibbon/2020.1.7.0/2020.1.7.0: Netflix/2020.1.7.0 (DEVTYPE=LGTV20215=; CERTVER=0) |
63 | 63 | Gibbon/2023.1.3.0 (DEVTYPE=NFANDROID2-PRV-MTK96124KANDROIDTV; Milo=1.0.211; build_number=211; build_sha=a73ea0f4) |
63 | 63 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com |
62 | 62 | Gibbon/2019.1.7.0/2019.1.7.0: Netflix/2019.1.7.0 (DEVTYPE=HISETVK845; CERTVER=0) |
89 | 54 | Mozilla/5.0 (Linux; Android 10; STK-LX3 Build/HUAWEISTK-LX3; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/115.0.5790.166 Mobile Safari/537.36 |
52 | 52 | Mozilla/5.0 (Linux; Android 11.0; Build/RTT0.210829.002) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.0 Safari/537.36 CrKey/1.56.500000 DeviceType/AndroidTV |
46 | 46 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Mobile Safari/537.36 |
45 | 45 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
42 | 42 | Gibbon/2016.1.2/2016.1.2: Netflix/2016.1.2 (DEVTYPE=HISETVD126; CERTVER=0) |
41 | 41 | okhttp/5.0.0-alpha.10 |
39 | 39 | Gibbon/2020.1.7.0/2020.1.7.0: Netflix/2020.1.7.0 (DEVTYPE=LGTV20194=; CERTVER=0) |
39 | 39 | Gibbon/2019.1.7.0/2019.1.7.0: Netflix/2019.1.7.0 (DEVTYPE=RKU-DXXXX-; CERTVER=0) |
39 | 38 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36 |
37 | 37 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
32 | 32 | DPClient/2.2.3 (Client:c87ea1fffe69142c) |
32 | 32 | Dalvik/2.1.0 (Linux; U; Android 11; moto g(9) plus Build/RPAS31.Q2-59-17-4-3-9) |
31 | 31 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36 |
28 | 28 | CaptiveNetworkSupport-443.40.1 wispr |
28 | 28 | Microsoft-CryptoAPI/10.0 |
1207 | 1052 | [not listed: 278 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 406376 | 406376 | Dalvik |
406096 | 406096 | Dalvik/1 | |
280 | 280 | Dalvik/2 | |
2 | 2981 | 2981 | Gibbon |
1824 | 1824 | Gibbon/2019 | |
501 | 501 | Gibbon/2017 | |
352 | 352 | Gibbon/2016 | |
235 | 235 | Gibbon/2020 | |
63 | 63 | Gibbon/2023 | |
6 | 6 | Gibbon/2018 | |
3 | 1232 | 1232 | TR069_AGENT |
1232 | 1232 | TR069_AGENT/1 | |
4 | 1225 | 1085 | Safari |
1206 | 1066 | Safari/537 | |
12 | 12 | Safari/604 | |
6 | 6 | Safari/534 | |
1 | 1 | Safari/605 | |
5 | 660 | 660 | DPClient |
660 | 660 | DPClient/2 | |
6 | 622 | 622 | AndroidApp |
622 | 622 | AndroidApp/0 | |
7 | 456 | 456 | BestHTTP |
456 | 456 | BestHTTP/2 | |
8 | 152 | 152 | okhttp |
110 | 110 | okhttp/4 | |
41 | 41 | okhttp/5 | |
1 | 1 | okhttp/3 | |
9 | 107 | 107 | CaptiveNetworkSupport-443.120.3 wispr |
10 | 92 | 92 | com.apple.invitation-registration [iPhone OS,15.7.9,19H365,iPhone9,1] |
11 | 88 | 88 | Netflix |
88 | 88 | Netflix/2022 | |
12 | 63 | 63 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses |
63 | 63 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains | |
13 | 90 | 62 | Netscape (compatible) |
14 | 56 | 41 | Mozilla |
1 | 1 | Mozilla/102 | |
15 | 28 | 28 | CaptiveNetworkSupport-443.40.1 wispr |
16 | 28 | 28 | Microsoft-CryptoAPI |
28 | 28 | Microsoft-CryptoAPI/10 | |
17 | 23 | 23 | android |
23 | 23 | android/okhttp | |
18 | 22 | 22 | HyperTorrent |
22 | 22 | HyperTorrent/3 | |
19 | 19 | 19 | cpp-httplib |
19 | 19 | cpp-httplib/0 | |
20 | 19 | 19 | Hodor |
184 | 176 | [not listed: 38 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 407520 | 407380 | Unix |
407520 | 407380 | Linux | |
2 | 6858 | 6822 | OS unknown |
3 | 74 | 74 | Windows |
65 | 65 | Windows NT | |
9 | 9 | Unknown Windows | |
4 | 71 | 56 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
414737 | 200 OK |
165 | 304 Not modified since last retrieval |
725 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 178 | |
1B- 10B | 354 | |
11B- 100B | 36 | |
101B- 1kB | 25 | |
1kB- 10kB | 0 | |
10kB-100kB | 414309 | 100% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
414711 | 100% | [directories] |
191 | [not listed: 2 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
414866 | 100% | [root directory] |
36 | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
414711 | 100% | Mar/31/24 12:23 AM | / |
414332 | 100% | Nov/25/23 10:23 PM | /?private=true |
36 | Mar/30/24 4:08 AM | /?89.104.111.6 | |
27 | Dec/ 4/23 11:56 AM | /?45.90.61.247 | |
12 | Sep/ 9/23 11:16 PM | /?205.210.31.10 | |
11 | Aug/12/23 4:01 AM | /?138.197.142.136 | |
155 | Nov/23/23 10:33 PM | /wha.png | |
36 | Mar/29/24 4:01 AM | [not listed: 16 files] |