Program started on Mon, Jul 31 2023 at 4:46 AM.
Analyzed requests from Sat, Jul 22 2023 at 10:45 PM to Mon, Jul 31 2023 at 4:45 AM (8.25 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jul 31 2023 at 4:46 AM.
Successful requests: 2,097,377 (1,972,601)
Average successful requests per day: 254,227 (281,800)
Successful requests for pages: 16 (15)
Average successful requests for pages per day: 1 (2)
Failed requests: 5,263 (3)
Distinct files requested: 135 (155)
Distinct hosts served: 121 (132)
Data transferred: 40.08 megabytes (37.70 megabytes)
Average data transferred per day: 4.86 megabytes (5.39 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
month | #reqs | #pages | |
---|---|---|---|
Jul 2023 | 2097377 | 16 | ![]() |
Busiest month: Jul 2023 (16 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
day | #reqs | #pages | |
---|---|---|---|
Sun | 231506 | 1 | ![]() |
Mon | 293040 | 2 | ![]() |
Tue | 355793 | 2 | ![]() |
Wed | 396220 | 0 | |
Thu | 390334 | 6 | ![]() ![]() |
Fri | 292381 | 1 | ![]() |
Sat | 138103 | 4 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
hour | #reqs | #pages | |
---|---|---|---|
0 | 109700 | 0 | |
1 | 88163 | 1 | ![]() |
2 | 47901 | 0 | |
3 | 26571 | 0 | |
4 | 14327 | 3 | ![]() ![]() |
5 | 8347 | 0 | |
6 | 13695 | 2 | ![]() |
7 | 12316 | 0 | |
8 | 11852 | 2 | ![]() |
9 | 18055 | 0 | |
10 | 20937 | 0 | |
11 | 48975 | 0 | |
12 | 62372 | 0 | |
13 | 119773 | 1 | ![]() |
14 | 132907 | 0 | |
15 | 190914 | 0 | |
16 | 211865 | 0 | |
17 | 215317 | 2 | ![]() |
18 | 172754 | 1 | ![]() |
19 | 112804 | 0 | |
20 | 113608 | 1 | ![]() |
21 | 127821 | 1 | ![]() |
22 | 100015 | 2 | ![]() |
23 | 116388 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
2097377 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
1532092 | 72.97% | 142.44 |
387958 | 18.46% | 65.60 |
125428 | 5.97% | 46 |
13969 | 0.66% | 107 |
11072 | 0.53% | 64.94 |
8233 | 0.39% | 50 |
6588 | 0.31% | 140.99 |
3543 | 0.17% | 108 |
3531 | 0.17% | 198.46 |
3120 | 0.15% | 23 |
1183 | 0.06% | 188.165 |
393 | 0.02% | 213.186 |
100 | 147.135 | |
63 | 0.06% | 54 |
35 | 0.04% | 3 |
18 | 0.02% | 18 |
11 | 0.01% | 34 |
10 | 162.241 | |
7 | 0.01% | 52 |
5 | 0.01% | 44 |
18 | [not listed: 13 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
#reqs | URL |
---|---|
4 | http://control.itrue.xyz/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
1 | https://www.bing.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
4 | 4 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
2 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.82 Safari/537.36 |
2 | 2 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0 |
1 | 1 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 QIHU 360SE |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0 |
1 | 1 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
1 | 1 | Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.17 Safari/537.36 |
1 | 1 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com |
143 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 9 | 9 | Safari |
9 | 9 | Safari/537 | |
2 | 3 | 3 | Firefox |
2 | 2 | Firefox/58 | |
1 | 1 | Firefox/47 | |
3 | 1 | 1 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses |
1 | 1 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains | |
4 | 1 | 1 | Netscape (compatible) |
143 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 8 | 8 | Unix |
8 | 8 | Linux | |
2 | 3 | 3 | Windows |
2 | 2 | Unknown Windows | |
1 | 1 | Windows NT | |
3 | 145 | 2 | OS unknown |
4 | 1 | 1 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
2097377 | 200 OK |
24 | 403 Access forbidden |
91 | 404 Document not found |
5148 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 18 | |
1B- 10B | 321 | |
11B- 100B | 2096818 | 99.78% |
101B- 1kB | 218 | 0.21% |
1kB- 10kB | 2 | 0.01% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
2097361 | 100% | .php [PHP] |
16 | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
2096744 | 99.77% | /VerificationsPanels/ |
143 | 0.14% | /XM/ |
469 | 0.09% | /Authenticate/ |
21 | [not listed: 2 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
2096744 | 99.77% | Jul/31/23 4:45 AM | /VerificationsPanels/index.php |
318 | Jul/30/23 9:36 PM | /Authenticate/index.php | |
151 | 0.08% | Jul/30/23 8:16 PM | /Authenticate/new.php |
133 | 0.13% | Jul/30/23 8:43 PM | /XM/backdoor/v1.php |
31 | 0.01% | Jul/30/23 10:37 PM | [not listed: 5 files] |